Compare the range
Values come from the factory datasheets. A dash means the sheets disagree or are silent, ask sales for the confirmed figure.
Trail cameras
All trail cameras| Specification | HC828 | HC809 | HC810 | HC808 |
|---|---|---|---|---|
| Image | 24 MP dual-view photo | 3 MP | 3 MP | 3 MP |
| Lens | 2 x 3.6 mm F1.6, 180° | 3.6 mm low-light, 60° | F1.6 low-light | 3.6 mm low-light, 60° |
| Detection | Two PIR, 85° each, to 20 m | Wide + long-range PIR, 15 to 20 m | Wide + long-range PIR, 15 to 20 m | Three PIR lenses |
| Trigger | Under 0.25 s | Under 0.5 s | Under 0.5 s | Under 0.5 s |
| Night | 950 nm no-glow | 4 x 940 nm, about 20 m | 4 x 940 nm, about 20 m | 4 x 940 nm, about 20 m |
| Battery | 15,600 mAh, 6 x 18650 | 7,800 mAh, 3 x 18650 | 7,800 mAh, 3 x 18650 | 7,800 mAh, 3 x 18650 |
| Solar | 5 W panel | 5 W panel | 5 W panel | 5 W panel |
| Network | 4G LTE, US / EU / Global | 4G LTE, US / EU / Global | 4G LTE, US / EU / Global | 4G LTE, US / EU / Global |
| GPS | Optional | Optional | Optional | Optional |
| Storage | microSD to 128 GB + cloud | microSD to 128 GB + cloud | microSD to 128 GB + cloud | microSD to 128 GB + cloud |
| Environment | IP66, -20 to 65 °C | IP66, -30 to 60 °C | IP66, -30 to 60 °C | IP66, -30 to 60 °C |
| App | Ucon | Ucon | Ucon | Ucon |
| Minimum order | 50 units | 50 units | 50 units | 50 units |
Camo solar cameras
All camo solar cameras| Specification | MS-319 | MS-517C | MS-527 | MS-537 | MS-538 | MS-637 | MS-537 AOV | MS-637 AOV |
|---|---|---|---|---|---|---|---|---|
| Lenses | 4 mm, 85° | 3.6 mm, 85° | 4 + 12 mm, 12x hybrid | 2.8 + 8 mm | 2.8 + 8 mm | 2.8 mm + 4.9 to 47 mm | 2.8 + 4 mm | 2.8 mm + 36x zoom |
| Pan / tilt | Fixed | 350° / 90° | Pan, 90° tilt | 350° / 90° | 340° / 90°, 16 presets | 350° / 90°, 16 presets | — | — |
| Detection | PIR 7 to 10 m, human detection | PIR to 8 m, 120° | PIR to 8 m, human tracking | PIR to 8 m, 120° | PIR 5 to 8 m, human tracking | PIR 10 to 12 m, human tracking | PIR to 10 m, human tracking | PIR 12 m, human detection |
| Night | IR or white-light color | 850 nm IR, 30 m | IR to 30 m or color | IR to 30 m | Floodlights, IR to 20 m | IR or color to 50 m | IR or white-light color | IR or white light |
| Recording | On motion | On motion | On motion | On motion | On motion, patrol | On motion, patrol | AOV all day | AOV all day |
| Battery | 5,200 mAh | 7,500 mAh | 7,800 mAh | 7,800 mAh | 12,000 mAh | 10,050 mAh | 10,050 mAh | 20,800 mAh |
| Solar | 5 W | 5 W | 5 W | 5 W | 6 W | 6 W | 10 W | Two 7 W panels |
| Network | Wi-Fi or 4G | Wi-Fi or 4G | Wi-Fi or 4G | Wi-Fi or 4G | Wi-Fi or 4G, GPS | Wi-Fi or 4G | Wi-Fi or 4G | Wi-Fi or 4G |
| Housing | IP66 | — | IP65 | — | IP65 | IP65 | IP65 | IP66 |
| App | UBox | UBox | UBox | UBox | UBox | UBox | UBox Pro | UBox Pro |

Need a shortlist?
Tell sales what you watch and where. We send two models and sample prices.
Ask sales
HC828
HC809
HC810
HC808
MS-319
MS-517C
MS-527
MS-537
MS-538
MS-637
MS-537 AOV
MS-637 AOV